最全2017世界500强企业排行榜,有这份名单就够了!
从整体来看,今年的上榜门槛较去年稍有提升,为51.45亿美元。据美国商务部公布的数据显示,美国2016年国内生产总值(GDP)增速放缓1个百分点至1.6%,为2011年以来最慢增速。在这样的宏观经济状况下,榜上全部500家公司总收入达12.06万亿美元,较去年的11.99万亿美元提升了0.58个百分点,相当于去年美国GDP的65%左右;而作为对比,这些美国最大企业的总利润近8900亿美元,较去年增长了近6个百分点。
最后要提及的是:去年年底,百胜中国完成分拆、并在纽约证券交易所上市之后,这家业务完全基于中国市场的中国最大独立上市餐饮公司今年也登上了《财富》美国500强,位列399位。榜单详情如下:
排名 | 公司名称 | 营业收入 (百万美元) | 利润 (百万美元) |
|---|
| 1 | 沃尔玛(Wal-Mart Stores) | 485,873 | 13,643 |
| 2 | 伯克希尔-哈撒韦公司(Berkshire Hathaway) | 223,604 | 24,074 |
| 3 | 苹果公司(Apple) | 215,639 | 45,687 |
| 4 | 埃克森美孚(Exxon Mobil) | 205,004 | 7,840 |
| 5 | 麦克森公司(McKesson) | 192,487 | 2,258 |
| 6 | 联合健康集团(UnitedHealth Group) | 184,840 | 7,017 |
| 7 | CVS Health公司(CVS Health) | 177,526 | 5,317 |
| 8 | 通用汽车公司(General Motors) | 166,380 | 9,427 |
| 9 | 美国电话电报公司(AT&T) | 163,786 | 12,976 |
| 10 | 福特汽车公司(Ford Motor) | 151,800 | 4,596 |
| 11 | 美源伯根公司(AmerisourceBergen) | 146,849.7 | 1,427.9 |
| 12 | 亚马逊(Amazon.com) | 135,987 | 2,371 |
| 13 | 通用电气公司(General Electric) | 126,661 | 8,831 |
| 14 | 威瑞森电信(Verizon Communications) | 125,980 | 13,127 |
| 15 | 卡地纳健康(Cardinal Health) | 121,546 | 1,427 |
| 16 | 好市多(Costco Wholesale) | 118,719 | 2,350 |
| 17 | 沃尔格林联合博姿集团(Walgreens Boots Alliance) | 117,351 | 4,173 |
| 18 | 克罗格(Kroger) | 115,337 | 1,975 |
| 19 | 雪佛龙(Chevron) | 107,567 | -497 |
| 20 | 房利美(Fannie Mae) | 107,162 | 12,313 |
| 21 | 摩根大通公司(JPMorgan Chase & Co.) | 105,486 | 24,733 |
| 22 | 美国快捷药方公司(Express Scripts Holding) | 100,287.5 | 3,404.4 |
| 23 | 家得宝(Home Depot) | 94,595 | 7,957 |
| 24 | 波音(Boeing) | 94,571 | 4,895 |
| 25 | 美国富国银行(Wells Fargo) | 94,176 | 21,938 |
| 26 | 美国银行(Bank of America Corp.) | 93,662 | 17,906 |
| 27 | Alphabet公司(Alphabet) | 90,272 | 19,478 |
| 28 | 微软(Microsoft) | 85,320 | 16,798 |
| 29 | Anthem公司(Anthem) | 84,863 | 2,469.8 |
| 30 | 花旗集团(Citigroup) | 82,386 | 14,912 |
| 31 | 美国康卡斯特电信公司(Comcast) | 80,403 | 8,695 |
| 32 | 国际商业机器公司(International Business Machines) | 79,919 | 11,872 |
| 33 | 州立农业保险公司(State Farm Insurance Cos.) | 76,131.8 | 350.3 |
| 34 | Phillips 66公司(Phillips 66) | 72,396 | 1,555 |
| 35 | 强生(Johnson & Johnson) | 71,890 | 16,540 |
| 36 | 宝洁公司(Procter & Gamble) | 71,726 | 10,508 |
| 37 | 瓦莱罗能源公司(Valero Energy) | 70,166 | 2,289 |
| 38 | 塔吉特公司(Target) | 69,495 | 2,737 |
| 39 | 房地美(Freddie Mac) | 65,665 | 7,815 |
| 40 | 美国劳氏公司(Lowe's) | 65,017 | 3,093 |
| 41 | 戴尔科技(Dell Technologies) | 64,806 | -1,672 |
| 42 | 大都会保险公司(MetLife) | 63,476 | 800 |
| 43 | 安泰保险(Aetna) | 63,155 | 2,271 |
| 44 | 百事公司(PepsiCo) | 62,799 | 6,329 |
| 45 | ADM公司(Archer Daniels Midland) | 62,346 | 1,279 |
| 46 | 联合包裹速递服务公司(United Parcel Service) | 60,906 | 3,431 |
| 47 | 英特尔公司(Intel) | 59,387 | 10,316 |
| 48 | 美国保德信金融集团(Prudential Financial) | 58,779 | 4,368 |
| 49 | Albertsons Cos.公司(Albertsons Cos.) | 58,734 | -502.2 |
| 50 | 联合技术公司(United Technologies) | 57,244 | 5,055 |
| 51 | 马拉松原油公司(Marathon Petroleum) | 55,858 | 1,174 |
| 52 | 华特迪士尼公司(Walt Disney) | 55,632 | 9,391 |
| 53 | 哈门那公司(Humana) | 54,379 | 614 |
| 54 | 辉瑞制药有限公司(Pfizer) | 52,824 | 7,215 |
| 55 | 美国国际集团(American International Group) | 52,367 | -849 |
| 56 | 洛克希德-马丁(Lockheed Martin) | 50,658 | 5,302 |
| 57 | 西斯科公司(Sysco) | 50,366.9 | 949.6 |
| 58 | 联邦快递(FedEx) | 50,365 | 1,820 |
| 59 | 慧与(Hewlett Packard Enterprise) | 50,123 | 3,161 |
| 60 | 思科公司(Cisco Systems) | 49,247 | 10,739 |
| 61 | 惠普(HP) | 48,238 | 2,496 |
| 62 | 陶氏化学(Dow Chemical) | 48,158 | 4,318 |
| 63 | HCA公司(HCA Holdings) | 44,747 | 2,890 |
| 64 | 可口可乐公司(Coca-Cola) | 41,863 | 6,527 |
| 65 | 美国纽约人寿保险公司(New York Life Insurance) | 40,786.6 | 1,088.1 |
| 66 | Centene公司(Centene) | 40,721 | 562 |
| 67 | 美国航空集团(American Airlines Group) | 40,180 | 2,676 |
| 68 | 全美互惠保险公司(Nationwide) | 40,074.1 | 334.3 |
| 69 | 默沙东(Merck) | 39,807 | 3,920 |
| 70 | 信诺(Cigna) | 39,668 | 1,867 |
| 71 | 达美航空(Delta Air Lines) | 39,639 | 4,373 |
| 72 | 百思买(Best Buy) | 39,403 | 1,228 |
| 73 | 霍尼韦尔国际公司(Honeywell International) | 39,302 | 4,809 |
| 74 | 卡特彼勒(Caterpillar) | 38,537 | -67 |
| 75 | 美国利宝相互保险公司(Liberty Mutual Insurance Group) | 38,308 | 1,006 |
| 76 | 摩根士丹利(Morgan Stanley) | 37,949 | 5,979 |
| 77 | 美国麻省人寿保险公司(Massachusetts Mutual Life Insurance) | 37,788 | 1,273.5 |
| 78 | 高盛(Goldman Sachs Group) | 37,712 | 7,398 |
| 79 | Energy Transfer Equity公司(Energy Transfer Equity) | 37,504 | 995 |
| 80 | 美国教师退休基金会(TIAA) | 37,105.4 | 1,492.3 |
| 81 | 甲骨文公司(Oracle) | 37,047 | 8,901 |
| 82 | 泰森食品(Tyson Foods) | 36,881 | 1,768 |
| 83 | 联合大陆控股有限公司(United Continental Holdings) | 36,556 | 2,263 |
| 84 | 好事达(Allstate) | 36,534 | 1,877 |
| 85 | 大众超级市场公司(Publix Super Markets) | 34,274.1 | 2,025.7 |
| 86 | 美国运通公司(American Express) | 33,823 | 5,408 |
| 87 | TJX公司(TJX) | 33,183.7 | 2,298.2 |
| 88 | 耐克(Nike) | 32,376 | 3,760 |
| 89 | Exelon公司(Exelon) | 31,360 | 1,134 |
| 90 | 通用动力(General Dynamics) | 31,353 | 2,955 |
| 91 | 美国来爱德公司(Rite Aid) | 30,736.7 | 165.5 |
| 92 | 吉利德科学公司(Gilead Sciences) | 30,390 | 13,501 |
| 93 | CHS公司(CHS) | 30,347.2 | 424.2 |
| 94 | 3M公司(3M) | 30,109 | 5,050 |
| 95 | 时代华纳(Time Warner) | 29,318 | 3,926 |
| 96 | 特许通讯公司(Charter Communications) | 29,003 | 3,522 |
| 97 | 西北互助人寿保险公司(Northwestern Mutual) | 28,799 | 818 |
| 98 | Facebook公司(Facebook) | 27,638 | 10,217 |
| 99 | 圣保罗旅行者保险公司(Travelers Cos.) | 27,625 | 3,014 |
| 100 | 第一资本金融公司(Capital One Financial) | 27,519 | 3,751 |
| 101 | 二十一世纪福克斯(Twenty-First Century Fox) | 27,326 | 2,755 |
| 102 | 联合服务汽车协会(United Services Automobile Assn.) | 27,131.1 | 1,779.1 |
| 103 | 全球燃料服务公司(World Fuel Services) | 27,015.8 | 126.5 |
| 104 | 菲利普-莫里斯国际公司(Philip Morris International) | 26,685 | 6,967 |
| 105 | 迪尔公司(Deere) | 26,644 | 1,523.9 |
| 106 | 卡夫亨氏公司(Kraft Heinz) | 26,487 | 3,632 |
| 107 | 技术数据公司(Tech Data) | 26,234.9 | 195.1 |
| 108 | 安富利(Avnet) | 26,219.3 | 506.5 |
| 109 | Mondelēz International公司(Mondelēz International) | 25,923 | 1,659 |
| 110 | 梅西百货(Macy's) | 25,778 | 619 |
| 111 | 艾伯维(AbbVie) | 25,638 | 5,953 |
| 112 | 麦当劳(McDonald's) | 24,621.9 | 4,686.5 |
| 113 | 杜邦公司(DuPont) | 24,594 | 2,513 |
| 114 | 美国诺斯洛普格拉曼公司(Northrop Grumman) | 24,508 | 2,200 |
| 115 | 康菲石油公司(ConocoPhillips) | 24,360 | -3,615 |
| 116 | 雷神公司(Raytheon) | 24,069 | 2,211 |
| 117 | Tesoro公司(Tesoro) | 24,005 | 734 |
| 118 | 艾睿电子(Arrow Electronics) | 23,825.3 | 522.8 |
| 119 | 高通公司(Qualcomm) | 23,554 | 5,705 |
| 120 | 前进保险公司(Progressive) | 23,441.4 | 1,031 |
| 121 | 杜克能源公司(Duke Energy) | 23,369 | 2,152 |
| 122 | Enterprise Products Partners公司(Enterprise Products Partners) | 23,022.3 | 2,513.1 |
| 123 | 安进公司(Amgen) | 22,991 | 7,722 |
| 124 | US Foods Holding公司(US Foods Holding) | 22,918.8 | 209.8 |
| 125 | 美国合众银行(U.S. Bancorp) | 22,744 | 5,888 |
| 126 | 美国家庭人寿保险公司(Aflac) | 22,559 | 2,659 |
| 127 | 西尔斯控股(Sears Holdings) | 22,138 | -2,221 |
| 128 | Dollar General公司(Dollar General) | 21,986.6 | 1,251.1 |
| 129 | AutoNation(AutoNation) | 21,609 | 430.5 |
| 130 | Community Health Systems公司(Community Health Systems) | 21,374 | -1,721 |
| 131 | 星巴克(Starbucks) | 21,315.9 | 2,817.7 |
| 132 | 礼来公司(Eli Lilly) | 21,222.1 | 2,737.6 |
| 133 | 国际纸业(International Paper) | 21,079 | 904 |
| 134 | Tenet Healthcare公司(Tenet Healthcare) | 21,070 | -192 |
| 135 | 雅培公司(Abbott Laboratories) | 20,853 | 1,400 |
| 136 | Dollar Tree公司(Dollar Tree) | 20,719.2 | 896.2 |
| 137 | 惠而浦(Whirlpool) | 20,718 | 888 |
| 138 | 美国西南航空公司(Southwest Airlines) | 20,425 | 2,244 |
| 139 | 艾默生电气公司(Emerson Electric) | 20,268 | 1,635 |
| 140 | 史泰博(Staples) | 20,217 | -1,497 |
| 141 | Plains GP Holdings公司(Plains GP Holdings) | 20,182 | 94 |
| 142 | 潘世奇汽车集团(Penske Automotive Group) | 20,143.3 | 342.9 |
| 143 | 联合太平洋(Union Pacific) | 19,941 | 4,233 |
| 144 | Danaher公司(Danaher) | 19,912.2 | 2,553.7 |
| 145 | Southern公司(Southern) | 19,896 | 2,448 |
| 146 | 万宝盛华公司(ManpowerGroup) | 19,654.1 | 443.7 |
| 147 | 百时美施贵宝公司(Bristol-Myers Squibb) | 19,427 | 4,457 |
| 148 | 高特利集团(Altria Group) | 19,337 | 14,239 |
| 149 | 福陆公司(Fluor) | 19,036.5 | 281.4 |
| 150 | 科尔百货(Kohl's) | 18,686 | 556 |
| 151 | 利尔公司(Lear) | 18,557.6 | 975.1 |
| 152 | 捷普(Jabil Circuit) | 18,353.1 | 254.1 |
| 153 | 美国哈特福德金融服务公司(Hartford Financial Services Group) | 18,300 | 896 |
| 154 | Thermo Fisher Scientific(Thermo Fisher Scientific) | 18,274.1 | 2,021.8 |
| 155 | 金佰利公司(Kimberly-Clark) | 18,202 | 2,166 |
| 156 | Molina Healthcare公司(Molina Healthcare) | 17,782 | 52 |
| 157 | 太平洋燃气电力公司(PG&E Corp.) | 17,666 | 1,393 |
| 158 | 美国超价商店公司(Supervalu) | 17,529 | 178 |
| 159 | 康明斯(Cummins) | 17,509 | 1,394 |
| 160 | CenturyLink公司(CenturyLink) | 17,470 | 626 |
| 161 | AECOM公司(AECOM) | 17,410.8 | 96.1 |
| 162 | 施乐公司(Xerox) | 17,126 | -477 |
| 163 | 万豪国际(Marriott International) | 17,072 | 780 |
| 164 | 帕卡公司(Paccar) | 17,033.3 | 521.7 |
| 165 | 通用磨坊食品公司(General Mills) | 16,563.1 | 1,697.4 |
| 166 | PNC金融服务集团(PNC Financial Services Group) | 16,423 | 3,903 |
| 167 | 美国电力(American Electric Power) | 16,380.1 | 610.9 |
| 168 | Icahn Enterprises(Icahn Enterprises) | 16,348 | -1,128 |
| 169 | 纽克公司(Nucor) | 16,208.1 | 796.3 |
| 170 | NextEra Energy公司(NextEra Energy) | 16,155 | 2,912 |
| 171 | Performance Food Group公司(Performance Food Group) | 16,104.8 | 68.3 |
| 172 | PBF Energy公司(PBF Energy) | 15,920.4 | 170.8 |
| 173 | 哈里伯顿公司(Halliburton) | 15,887 | -5,763 |
| 174 | CarMax公司(CarMax) | 15,832.6 | 623.4 |
| 175 | Freeport-McMoRan公司(Freeport-McMoRan) | 15,789 | -4,154 |
| 176 | 全食超市公司(Whole Foods Market) | 15,724 | 507 |
| 177 | 纽约银行梅隆公司(Bank of New York Mellon Corp.) | 15,683 | 3,547 |
| 178 | Gap公司(Gap) | 15,516 | 676 |
| 179 | 宏盟集团(Omnicom Group) | 15,416.9 | 1,148.6 |
| 180 | Genuine Parts公司(Genuine Parts) | 15,339.7 | 687.2 |
| 181 | DaVita公司(DaVita) | 15,196.5 | 879.9 |
| 182 | 高露洁-棕榄(Colgate-Palmolive) | 15,195 | 2,441 |
| 183 | PPG 工业公司(PPG Industries) | 15,178 | 877 |
| 184 | 固特异轮胎(Goodyear Tire & Rubber)(Goodyear Tire & Rubber) | 15,158 | 1,264 |
| 185 | Synchrony Financial公司(Synchrony Financial) | 15,122 | 2,251 |
| 186 | DISH Network公司(DISH Network) | 15,094.6 | 1,449.9 |
| 187 | Visa公司(Visa) | 15,082 | 5,991 |
| 188 | Nordstrom公司(Nordstrom) | 14,757 | 354 |
| 189 | 国际资产控股公司(INTL FCStone) | 14,754.9 | 54.7 |
| 190 | WestRock公司(WestRock) | 14,705.5 | -396.3 |
| 191 | XPO Logistics公司(XPO Logistics) | 14,619.4 | 69 |
| 192 | 爱玛客公司(Aramark) | 14,415.8 | 287.8 |
| 193 | 哥伦比亚广播公司(CBS) | 14,386 | 1,261 |
| 194 | AES公司(AES) | 14,287 | -1,130 |
| 195 | WellCare Health Plans公司(WellCare Health Plans) | 14,237.1 | 242.1 |
| 196 | 第一能源公司(FirstEnergy) | 14,156 | -6,177 |
| 197 | Conagra Brands公司(Conagra Brands) | 14,133.5 | -677 |
| 198 | Synnex公司(Synnex) | 14,061.8 | 234.9 |
| 199 | CDW公司(CDW) | 13,981.9 | 424.4 |
| 200 | 德事隆公司(Textron) | 13,788 | 962 |
| 201 | 废物管理公司(Waste Management) | 13,609 | 1,182 |
| 202 | 伊利诺斯工具(Illinois Tool Works) | 13,599 | 2,035 |
| 203 | 欧迪办公(Office Depot) | 13,585 | 529 |
| 204 | 孟山都公司(Monsanto) | 13,502 | 1,336 |
| 205 | 高知特资讯技术公司(Cognizant Technology Solutions) | 13,487 | 1,553 |
| 206 | 德州仪器公司(Texas Instruments) | 13,370 | 3,595 |
| 207 | Lincoln National公司(Lincoln National) | 13,330 | 1,192 |
| 208 | 纽威品牌公司(Newell Brands) | 13,264 | 527.8 |
| 209 | 蓝多湖公司(Land O'Lakes) | 13,233.4 | 244.9 |
| 210 | 威达信集团(Marsh & McLennan) | 13,211 | 1,768 |
| 211 | Ecolab公司(Ecolab) | 13,152.8 | 1,229.6 |
| 212 | 美国罗宾逊全球物流有限公司(C.H. Robinson Worldwide) | 13,144.4 | 513.4 |
| 213 | Loews公司(Loews) | 13,105 | 654 |
| 214 | 世邦魏理仕(CBRE Group) | 13,071.6 | 572 |
| 215 | 金德尔-摩根(Kinder Morgan) | 13,058 | 708 |
| 216 | 凯洛格公司(Kellogg) | 13,014 | 694 |
| 217 | Western Digital公司(Western Digital) | 12,994 | 242 |
| 218 | Guardian Life Ins. Co. of America公司(Guardian Life Ins. Co. of America) | 12,919.4 | 263.9 |
| 219 | Ross Stores公司(Ross Stores) | 12,866.8 | 1,117.7 |
| 220 | 有限品牌公司(L Brands) | 12,574 | 1,158.1 |
| 221 | 杰西潘尼公司(J.C. Penney) | 12,547 | 1 |
| 222 | Farmers Insurance Exchange公司(Farmers Insurance Exchange) | 12,513.1 | -147.9 |
| 223 | 雷诺兹烟草公司(Reynolds American) | 12,503 | 6,073 |
| 224 | 维亚康姆公司(Viacom) | 12,488 | 1,438 |
| 225 | Becton Dickinson公司(Becton Dickinson) | 12,483 | 976 |
| 226 | 美光科技(Micron Technology) | 12,399 | -276 |
| 227 | 信安金融(Principal Financial) | 12,394.1 | 1,316.5 |
| 228 | Arconic公司(Arconic) | 12,394 | -941 |
| 229 | NRG Energy公司(NRG Energy) | 12,351 | -774 |
| 230 | VF公司(VF) | 12,206.8 | 1,074.1 |
| 231 | 戴文能源公司(Devon Energy) | 12,197 | -3,302 |
| 232 | 霍顿公司(D.R. Horton) | 12,157.4 | 886.3 |
| 233 | Bed Bath & Beyond公司(Bed Bath & Beyond) | 12,103.9 | 841.5 |
| 234 | 爱迪生联合电气公司(Consolidated Edison) | 12,075 | 1,245 |
| 235 | 爱迪生国际公司(Edison International) | 11,869 | 1,311 |
| 236 | 舍尔温-威廉姆斯公司(Sherwin-Williams) | 11,855.6 | 1,132.7 |
| 237 | NGL Energy Partners公司(NGL Energy Partners) | 11,742.1 | -198.9 |
| 238 | Dominion Energy公司(Dominion Energy) | 11,737 | 2,123 |
| 239 | Ameriprise Financial公司(Ameriprise Financial) | 11,735 | 1,314 |
| 240 | Automatic Data Processing公司(Automatic Data Processing) | 11,667.8 | 1,492.5 |
| 241 | 希尔顿全球控股(Hilton Worldwide Holdings) | 11,663 | 348 |
| 242 | 第一资讯公司(First Data) | 11,584 | 420 |
| 243 | Henry Schein公司(Henry Schein) | 11,571.7 | 506.8 |
| 244 | 玩具反斗城(Toys "R" Us) | 11,540 | -36 |
| 245 | BB&T Corp.公司(BB&T Corp.) | 11,538 | 2,426 |
| 246 | 美国再保险集团(Reinsurance Group of America) | 11,521.5 | 701.4 |
| 247 | Core-Mark Holding公司(Core-Mark Holding) | 11,507.4 | 54.2 |
| 248 | Biogen公司(Biogen) | 11,448.8 | 3,702.8 |
| 249 | 拉斯维加斯金沙公司(Las Vegas Sands) | 11,410 | 1,670 |
| 250 | 史丹利百德公司(Stanley Black & Decker) | 11,406.9 | 965.3 |
| 251 | 派克汉尼汾公司(Parker-Hannifin) | 11,360.8 | 806.8 |
| 252 | 史塞克(Stryker) | 11,325 | 1,647 |
| 253 | 雅诗兰黛(Estée Lauder) | 11,262.3 | 1,114.6 |
| 254 | Celgene公司(Celgene) | 11,229.2 | 1,999.2 |
| 255 | 贝莱德(BlackRock) | 11,155 | 3,172 |
| 256 | Xcel Energy公司(Xcel Energy) | 11,106.9 | 1,123.4 |
| 257 | CSX科技公司(CSX) | 11,069 | 1,714 |
| 258 | Unum Group集团(Unum Group) | 11,046.5 | 931.4 |
| 259 | Jacobs Engineering Group公司(Jacobs Engineering Group) | 10,964.2 | 210.5 |
| 260 | 莱纳房屋公司(Lennar) | 10,950 | 911.8 |
| 261 | Group 1 Automotive公司(Group 1 Automotive) | 10,887.6 | 147.1 |
| 262 | Leucadia National公司(Leucadia National) | 10,875.3 | 130 |
| 263 | Entergy公司(Entergy) | 10,845.6 | -583.6 |
| 264 | 贝宝(PayPal Holdings) | 10,842 | 1,401 |
| 265 | 应用材料公司(Applied Materials) | 10,825 | 1,721 |
| 266 | Voya Financial公司(Voya Financial) | 10,782.2 | -428 |
| 267 | 万事达(MasterCard) | 10,776 | 4,059 |
| 268 | Priceline集团(Priceline Group) | 10,743 | 2,135 |
| 269 | Liberty Interactive(Liberty Interactive) | 10,647 | 1,235 |
| 270 | AutoZone公司(AutoZone) | 10,635.7 | 1,241 |
| 271 | 道富集团公司(State Street Corp.) | 10,635 | 2,143 |
| 272 | DTE Energy公司(DTE Energy) | 10,630 | 868 |
| 273 | L3 Technologies公司(L3 Technologies) | 10,597 | 710 |
| 274 | HollyFrontier(HollyFrontier) | 10,535.7 | -260.5 |
| 275 | Praxair公司(Praxair) | 10,534 | 1,500 |
| 276 | 环球健康服务公司(Universal Health Services) | 10,507.8 | 702.4 |
| 277 | 发现金融服务公司(Discover Financial Services) | 10,497 | 2,393 |
| 278 | 美国西方石油公司(Occidental Petroleum) | 10,398 | -574 |
| 279 | 美国钢铁公司(United States Steel) | 10,261 | -440 |
| 280 | Sempra Energy公司(Sempra Energy) | 10,183 | 1,370 |
| 281 | 百特国际(Baxter International) | 10,163 | 4,965 |
| 282 | 固安捷公司(W.W. Grainger) | 10,137.2 | 605.9 |
| 283 | Autoliv公司(Autoliv) | 10,073.6 | 567.1 |
| 284 | 诺福克南方公司(Norfolk Southern) | 9,888 | 1,668 |
| 285 | 贝克休斯公司(Baker Hughes) | 9,841 | -2,738 |
| 286 | 联合汽车金融公司(Ally Financial) | 9,835 | 1,067 |
| 287 | Sonic Automotive公司(Sonic Automotive) | 9,731.8 | 93.2 |
| 288 | Owens & Minor公司(Owens & Minor) | 9,723.4 | 108.8 |
| 289 | Huntsman公司(Huntsman) | 9,657 | 326 |
| 290 | Laboratory Corp. of America公司(Laboratory Corp. of America) | 9,641.8 | 732.1 |
| 291 | Murphy USA公司(Murphy USA) | 9,633.1 | 221.5 |
| 292 | Advance Auto Parts公司(Advance Auto Parts) | 9,567.7 | 459.6 |
| 293 | Fidelity National Financial公司(Fidelity National Financial) | 9,554 | 650 |
| 294 | 空气化工产品公司(Air Products & Chemicals) | 9,524.4 | 631.1 |
| 295 | Hormel Foods公司(Hormel Foods) | 9,523.2 | 890.1 |
| 296 | Hertz Global Holdings公司(Hertz Global Holdings) | 9,480 | -491 |
| 297 | 米高梅集团(MGM Resorts International) | 9,455.1 | 1,101.4 |
| 298 | 康宁公司(Corning) | 9,390 | 3,695 |
| 299 | Republic Services公司(Republic Services) | 9,387.7 | 612.6 |
| 300 | 美国铝业公司(Alcoa) | 9,318 | -400 |
| 301 | 繁德公司(Fidelity National Information Services) | 9,241 | 568 |
| 302 | 太平洋人寿(Pacific Life) | 9,169 | 824 |
| 303 | 太阳信用银行(SunTrust Banks) | 9,161 | 1,878 |
| 304 | LKQ公司(LKQ) | 9,082.3 | 464 |
| 305 | BorgWarner公司(BorgWarner) | 9,071 | 118.5 |
| 306 | Ball公司(Ball) | 9,061 | 263 |
| 306 | CST Brands公司(CST Brands) | 9,061 | 324 |
| 306 | 公共服务企业集团(Public Service Enterprise Group) | 9,061 | 887 |
| 309 | 伊士曼化学公司(Eastman Chemical) | 9,008 | 854 |
| 310 | eBay公司(eBay) | 8,979 | 7,266 |
| 311 | Mohawk Industries公司(Mohawk Industries) | 8,959.1 | 930.4 |
| 312 | Oneok燃气公司(Oneok) | 8,920.9 | 352 |
| 313 | Frontier Communications公司(Frontier Communications) | 8,896 | -373 |
| 314 | Netflix公司(Netflix) | 8,830.7 | 186.7 |
| 315 | 美国家庭保险集团(American Family Insurance Group) | 8,828.8 | 325.6 |
| 316 | Thrivent Financial for Lutherans公司(Thrivent Financial for Lutherans) | 8,777.1 | 587.8 |
| 317 | Expedia公司(Expedia) | 8,773.6 | 281.8 |
| 318 | Lithia Motors公司(Lithia Motors) | 8,678.2 | 197.1 |
| 319 | Avis Budget Group公司(Avis Budget Group) | 8,659 | 163 |
| 320 | Reliance Steel & Aluminum公司(Reliance Steel & Aluminum) | 8,613.4 | 304.3 |
| 321 | GameStop公司(GameStop) | 8,607.9 | 353.2 |
| 322 | 天纳克公司(Tenneco) | 8,599 | 363 |
| 323 | O'Reilly Automotive公司(O'Reilly Automotive) | 8,593.1 | 1,037.7 |
| 324 | Peter Kiewit Sons'公司(Peter Kiewit Sons') | 8,573 | 396 |
| 325 | United Natural Foods公司(United Natural Foods) | 8,470.3 | 125.8 |
| 326 | salesforce.com(salesforce.com) | 8,392 | 179.6 |
| 327 | 波士顿科学公司(Boston Scientific) | 8,386 | 347 |
| 328 | 纽蒙特矿业(Newmont Mining) | 8,379 | -627 |
| 329 | Genworth Financial公司(Genworth Financial) | 8,369 | -277 |
| 330 | Live Nation Entertainment公司(Live Nation Entertainment) | 8,354.9 | 2.9 |
| 331 | Veritiv公司(Veritiv) | 8,326.6 | 21 |
| 332 | 新闻集团(News Corp.) | 8,319 | 179 |
| 333 | Crown Holdings公司(Crown Holdings) | 8,284 | 496 |
| 334 | Global Partners公司(Global Partners) | 8,239.6 | -199.4 |
| 335 | PVH集团(PVH) | 8,203.1 | 549 |
| 336 | Level 3 Communications公司(Level 3 Communications) | 8,172 | 677 |
| 337 | 航星(Navistar International) | 8,111 | -97 |
| 338 | Univar公司(Univar) | 8,073.7 | -68.4 |
| 339 | 金宝汤(Campbell Soup) | 7,961 | 563 |
| 340 | Dick's Sporting Goods公司(Dick's Sporting Goods) | 7,922 | 287.4 |
| 341 | 惠好公司(Weyerhaeuser) | 7,902 | 1,027 |
| 342 | Mutual of Omaha Insurance公司(Mutual of Omaha Insurance) | 7,898.5 | 356.6 |
| 343 | 切萨皮克能源公司(Chesapeake Energy) | 7,872 | -4,401 |
| 344 | 阿纳达科石油公司(Anadarko Petroleum) | 7,869 | -3,071 |
| 345 | 埃培智集团(Interpublic Group) | 7,846.6 | 608.5 |
| 346 | J.M. Smucker公司(J.M. Smucker) | 7,811.2 | 688.7 |
| 347 | Steel Dynamics公司(Steel Dynamics) | 7,777.1 | 382.1 |
| 348 | Foot Locker公司(Foot Locker) | 7,766 | 664 |
| 349 | Western Refining公司(Western Refining) | 7,743.2 | 124.9 |
| 350 | SpartanNash公司(SpartanNash) | 7,734.6 | 56.8 |
| 351 | Dean Foods公司(Dean Foods) | 7,710.2 | 119.9 |
| 352 | Zimmer Biomet Holdings公司(Zimmer Biomet Holdings) | 7,683.9 | 305.9 |
| 353 | PulteGroup公司(PulteGroup) | 7,668.5 | 602.7 |
| 354 | W.R. Berkley公司(W.R. Berkley) | 7,654.2 | 601.9 |
| 355 | Quanta Services公司(Quanta Services) | 7,651.3 | 198.4 |
| 356 | EOG Resources公司(EOG Resources) | 7,650.6 | -1,096.7 |
| 357 | 嘉信理财(Charles Schwab) | 7,644 | 1,889 |
| 358 | Eversource Energy公司(Eversource Energy) | 7,639.1 | 942.3 |
| 359 | Anixter国际公司(Anixter International) | 7,624.5 | 120.5 |
| 360 | Emcor集团(Emcor Group) | 7,551.9 | 181.9 |
| 361 | Assurant公司(Assurant) | 7,531.8 | 565.4 |
| 362 | CenterPoint Energy公司(CenterPoint Energy) | 7,528 | 432 |
| 363 | Harris公司(Harris) | 7,527 | 324 |
| 364 | HD Supply Holdings公司(HD Supply Holdings) | 7,524 | 196 |
| 365 | PPL公司(PPL) | 7,517 | 1,902 |
| 366 | 探索诊断公司(Quest Diagnostics) | 7,515 | 645 |
| 367 | Williams公司(Williams) | 7,499 | -424 |
| 368 | WEC Energy Group公司(WEC Energy Group) | 7,472.3 | 939 |
| 369 | 好时(Hershey) | 7,440.2 | 720 |
| 370 | AGCO公司(AGCO) | 7,410.5 | 160.1 |
| 371 | 拉尔夫·劳伦公司(Ralph Lauren) | 7,405 | 396 |
| 372 | Masco公司(Masco) | 7,357 | 491 |
